This is a list of certificate programs that are eligible for financial aid.
| SOC | Occupation | SOC Occupation Link | CIP | Program | Tuition & Fees (2011-12) | Books & Supplies | Room & Board | Median Loan Debt | Completion Rate |
| | |||||||||
| 51-8031.00 | Water and Liquid Waste Treatment Plant and System Operators | Visit Site | 150507 | Environmental Resources Training Center (ERTC) | $9,800 | Included | NA | $5,500 | 70% |
| 25-4012.00 | Curators | Visit Site | 301401 | Museum Studies | $7,517 | $300 | NA | * | * |
| 29-1199.03 | Nurse Practitioners | Visit Site | 513805 | Family Nurse Practitioner | $22,078 | $2,890 | NA | * | * |
| 11-9111.00 | Medical and Health Services Managers | Visit Site | 513802 | Health Care & Nursing Administration | $11,525 | $2,040 | NA | * | * |
| 29-1199.02 | Nurse Anesthetists | Visit Site | 513804 | Nursing Anesthesia | $47,841 | $3,910 | NA | * | * |
| 25-1072.00 | Nursing Instructors and Teachers, Postsecondary | Visit Site | 513817 | Nurse Educator Certificate | $12,803 | $2,210 | NA | * | * |
| * Fewer than 10 students are enrolled in the certificate program. |