| Semester | Course | Credits |
| Fall 2008 | Application to program and participant selection | |
| Spring 2009 | CI 563f – Curriculum Models: Mathematics | 3 |
| Summer 2009 | EPFR 515 – Advanced Educational Psychology | 3 |
| MATH 531 – Algebraic Content, Pedagogy and Connections | 3 | |
| *Enhancement elective | 1 | |
| Fall 2009 | EPFR 501 – Research Methods | 3 |
| Spring 2010 | CI 510f – Analysis of Instruction: Mathematics | 3 |
| Inquiry Conference (observation only) | n/a | |
| Summer 2010 | CI 548f– Study of Classroom Instruction: Mathematics | 3 |
| MATH 534 – Calculus Content, Pedagogy and Connections ~or~ STAT 535 – Probability & Data Analysis Content, Pedagogy and Connections | 3 | |
| *Enhancement elective | 1 | |
| Fall 2010 | MATH 590d – Action Research (field study) | 3 |
| Spring 2011 | MATH 533 – Discrete Mathematics Content, Pedagogy and Connections | 3 |
| Inquiry Conference (presentation) | n/a | |
| Summer 2011 | EPFR 521 – Analysis of Ed Issues: Phil/Hist | 3 |
| MATH 532 – Geometric Content, Pedagogy and Connections | 3 | |
| *Enhancement elective | 1 |
Program requirements (36 credit hours)
Educational Foundations components (9 credit hours)EPFR 501 – Research Methods (3)
EPFR 515 – Advanced Educational Psychology (3)
EPFR 521 – Analysis of Ed Issues: Phil/Hist (3)Curriculum and Instruction components (12 credit hours)
CI 510f – Analysis of Instruction: Mathematics (3)
CI 563f – Curriculum Models: Mathematics (3)
CI 548f– Study of Classroom Instruction: Mathematics (3)
Three Enhancement electives (1 hour each, 3 total)*Inquiry Conference (attend 1st year, presentation 2nd year)
Mathematics components (15 credit hours)
MATH 590d – Action Research (field study) (3)
Mathematics Content Electives (12 hours):MATH 531 – Algebraic Content, Pedagogy and Connections (3)
MATH 532 – Geometric Content, Pedagogy and Connections (3)
MATH 533 – Discrete Mathematics Content, Pedagogy and Connections (3)
MATH 534 – Calculus Content, Pedagogy and Connections (3)
STAT535 – Probability & Data Analysis Content, Pedagogy and Connections (3)*The Enhancement Electives will be tied to real world applications in the fields of Science, Technology, Engineering and Mathematics (STEM)